From DefCon Projects
Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
17:06, 13 March 2013 Etching fire.jpg (file) 2 KB  
17:07, 13 March 2013 Etching health.jpg (file) 2 KB  
17:09, 13 March 2013 Etching 1.jpg (file) 282 KB  
17:09, 13 March 2013 Etching 2.jpg (file) 590 KB  
17:09, 13 March 2013 Etching 3.jpg (file) 320 KB  
17:10, 13 March 2013 Etching 4.jpg (file) 338 KB  
17:10, 13 March 2013 Etching 5.jpg (file) 299 KB  
17:11, 13 March 2013 Etching 6.jpg (file) 289 KB  
18:39, 19 August 2013 Yagi1.jpg (file) 346 KB  
18:40, 19 August 2013 Yagi2.jpg (file) 429 KB  
18:40, 19 August 2013 Yagi3.jpg (file) 346 KB  
18:40, 19 August 2013 Yagi4.jpg (file) 287 KB  
20:14, 6 September 2013 Laptimer Rev E 1.jpg (file) 405 KB  
20:14, 6 September 2013 Laptimer Rev E 2.jpg (file) 433 KB  
18:40, 11 September 2013 Tag Sodium Persulfate.pdf (file) 72 KB  
21:21, 12 September 2013 Mill 1.jpg (file) 430 KB  
21:22, 12 September 2013 Mill Controller 1.jpg (file) 404 KB  
21:22, 12 September 2013 Mill Controller 2.jpg (file) 404 KB  
21:23, 12 September 2013 Mill Slide In.jpg (file) 439 KB  
08:52, 15 September 2013 Laptimer Drehzahl Geschwindigkeit.pdf (file) 25 KB  
09:01, 15 September 2013 Berechnungen Drehzahl Geschwindigkeit.gif (file) 39 KB  
15:36, 15 September 2013 ISEL Impulssteuerung.pdf (file) 1.85 MB  
15:43, 15 September 2013 ISEL Interfacekarte 4.pdf (file) 85.72 MB  
15:44, 15 September 2013 ISEL Schrittmotorantriebe.pdf (file) 49.35 MB  
17:31, 18 December 2013 RS232 RS485 Converter RevB.brd.pdf (file) 34 KB  
17:31, 18 December 2013 RS232 RS485 Converter RevB.sch.pdf (file) 24 KB  
17:57, 18 December 2013 S7 212 PCB 2.jpg (file) 468 KB  
18:21, 18 December 2013 S7 212 PCB 1.jpg (file) 760 KB  
19:23, 18 December 2013 RS232 RS485 Converter RevA 2.jpg (file) 347 KB  
19:24, 18 December 2013 RS232 RS485 Converter RevA 1.jpg (file) 438 KB  
20:38, 18 December 2013 RS232 RS485 Converter Schematic RevB 1.JPG (file) 83 KB  
21:17, 18 December 2013 RS232 RS485 Converter Schematic Supply.JPG (file) 19 KB  
21:40, 18 December 2013 ZeroCrossing RevA.brd.pdf (file) 26 KB  
21:40, 18 December 2013 ZeroCrossing RevA.sch.pdf (file) 19 KB  
12:51, 19 December 2013 ZeroCrossDetection RevA.jpg (file) 507 KB  
13:29, 19 December 2013 Laptimer Laptime Reed Switch 1.jpg (file) 377 KB  
13:31, 19 December 2013 Laptimer Laptime Reed Switch 2.jpg (file) 379 KB  
13:32, 19 December 2013 Laptimer Laptime Reed Switch 3.jpg (file) 432 KB  
13:32, 19 December 2013 Laptimer Laptime Reed Switch 4.jpg (file) 392 KB  
13:49, 19 December 2013 Laptimer RevE 1 New.jpg (file) 459 KB  
13:50, 19 December 2013 Laptimer RevE 2 New.jpg (file) 526 KB  
13:50, 19 December 2013 Laptimer RevE 3 New.jpg (file) 370 KB  
19:42, 19 December 2013 Laptimer RevE sch.pdf (file) 39 KB  
20:14, 19 December 2013 HV Warning.png (file) 9 KB  
19:10, 2 January 2014 Yagi distance.jpg (file) 300 KB Copyright held by Google Maps: https://maps.google.com/
19:36, 2 January 2014 Router.jpg (file) 571 KB  
19:38, 2 January 2014 Yagi5.jpg (file) 982 KB  
19:39, 2 January 2014 Yagi6.jpg (file) 548 KB  
20:17, 4 January 2014 OsmocomBB Belegung.png (file) 36 KB  
20:29, 4 January 2014 OsmocomBB1.jpg (file) 1.3 MB  
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.